Uhlobo | Bowl Liner, Concave Ring, Cone Liner, Mantle Liner | ||
EngundoqoModel | CH series | CH420 CH430 CH440 CH830i CH840i CH660 CH860i CH865i CH870i CH880 CH890i CH895i | |
H series | H2000 H3000 H4000 H6000 H8000 H2800 H3800 H4800 H6800 H7800 H8800 | ||
Imvelaphi | eTshayina | Ikhowudi ye-HS | 84749000 |
Imeko | Entsha | Amashishini asebenzayo | Amandla kunye neMigodi |
Uhlobo lomatshini | Icone Crusher | Isiqinisekiso | ISO 9001:2008 |
Uhlobo Lokuqhuba | Iyaphosa | Unyango loMphezulu | Ukupholisha/Ukutshiza-Ipeyinti |
Ipakethe yezoThutho | Ipakishwe kwiPallet/Case | Isiqinisekiso | Iyafana neyoqobo |
Umgangatho | Umgangato ophezulu | Amava | Ngaphezu kweminyaka engama-30 |
Izahlulo zeManganese ePhakamileyo zeSityuli seNsimbi yeSandvick H4800 yeCrusher
I-crusher | Inombolo yendawo | Uhlobo | Igumbi | Izinto eziphathekayo | Ubunzima beyunithi (Ikg) |
H4800 | 442.7225-01 | Mantle | A | M1 | 687 |
H4800 | 442.7225-02 | Mantle | A | M2 | 687 |
H4800 | 442.7230-01 | Mantle | B | M1 | 607 |
H4800 | 442.7230-02 | Mantle | B | M2 | 607 |
H4800 | 442.9073-01 | Mantle | HC | M1 | 730 |
H4800 | 442.9073-02 | Mantle | HC | M2 | 730 |
H4800 | 442.8039-01 | Mantle | EF | M1 | 765 |
H4800 | 442.8039-02 | Mantle | EF | M2 | 765 |
H4800 | 442.8417-01 | Concave | F | M1 | 838 |
H4800 | 442.8417-02 | Concave | F | M2 | 838 |
H4800 | 442.8419-01 | Concave | M | M1 | 859 |
H4800 | 442.8419-02 | Concave | M | M2 | 859 |
H4800 | 442.8418-01 | Concave | MF | M1 | 858 |
H4800 | 442.8418-02 | Concave | MF | M2 | 858 |
H4800 | 442.8420-01 | Concave | MC | M1 | 826 |
H4800 | 442.8420-02 | Concave | MC | M2 | 826 |
H4800 | 442.8421-01 | Concave | C | M1 | 837 |
H4800 | 442.8421-02 | Concave | C | M2 | 837 |
H4800 | 442.8416-01 | Concave | EF | M1 | 850 |
H4800 | 442.8416-02 | Concave | EF | M2 | 850 |
H4800 | 452.3027-001 | Concave | EC | M1 | 811 |
H4800 | 452.3027-002 | Concave | EC | M2 | 811 |
1. Imilinganiselo echanekileyo, qinisekisa ukunyaniseka kunye nokufaneleka ngokwenani lamalungu okuqala kunye nomzobo
2. Yenza amava akho emihlathi yokutyumza ixesha lokuphumla elingaphantsi
3. Uqoqosho ngakumbi, gcina iindleko zakho 40-60%
4. Ukuxhathisa okunamandla okunciphisa ukunciphisa iindleko zokugcina
5. Itekhnoloji yokuvelisa ephucukileyo, ivelise ngokungqongqo ngokwenkqubo yokuqala yokuhamba kunye nemizobo yoqobo.
Sineendawo ezicwangcisiweyo zokutshiza ezichanekileyo ezibandakanya intloko, izitya, i-shaft engundoqo, i-socket liner, i-socket, i-eccentric bushing, i-head bushings, i-gear, i-countershaft, i-countershaft bushing, i-countershaft house, i-liner yesihlalo esikhulu kunye nokunye, sinokuxhasa umatshini wakho wonke. iindawo ezisecaleni koomatshini.
Iminyaka eyi-1.30 yamava okuvelisa, iminyaka emi-6 yamava orhwebo lwangaphandle
2.Ulawulo olungqongqo lomgangatho, ilebhu eyeyayo
3.ISO9001:2008, BUREAU VERITAS
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe