Indawo yeMvelaphi | Hunan, China | Umxholo kaMn | 26% |
Igama lemveliso | Ihamile | Uhlobo lomatshini | I-crusher |
Izinto eziphathekayo | intsimbi eqinile;i-carbidei-carbide enesamente;ikentanium;iwimetsintered-carbide;i-alloy eqinile;ingxubevange ye-carbide Cr20Mn2,Cr26Mn2 | ||
Uhlobo Lokuqhuba | Iyaphosa | Isicelo | Ukumbiwa kweOre |
Isiqinisekiso | ISO9001 | Indlela yoVavanyo | Uvavanyo lokuqina kunye novavanyo lwesixhobo sokujonga iimpazamo |
Ulawulo | Uhlalutyo lweekhemikhali ze-Spectrometer kunye nokulawula ngelixa uvelisa |
Isetyenziswa kakhulu kwishishini lezimayini, ishishini lesinyithi, ishishini lokwakha, ishishini lemichiza kunye neshishini le-silicate ukutyumza ore ore kunye nelitye elinzima neliphakathi, njengentsimbi, i-licommonne, i-copper ore, ilitye lesanti njalo njalo.
Xa kuthelekiswa neemveliso zentengiso jikelele, iimveliso zethu zigudileyo kumphezulu, ukumelana nokunxiba okuphezulu kunye nobomi obude.
Okulandelayo yinxalenye yethu yesiqhelo yemathiriyeli, sinokwenza ngokwesicelo sakho
IManganess ePhakamileyo yokuCasa Izinto Ukuqulunqwa kweMichiza
Ikhowudi yezinto eziphathekayo | C | Mn | Si | Cr | P | S | ||||||||
ZGMn13Cr2 | C:1.0~1.3 | Mhla:11–14 | ISi:0.3~0.6 | Cr:1.7–2.4 | P:≤0.05 | S:≤0.03 | ||||||||
ZGMn18Cr2 | C:1.1~1.4 | Mhla:17–20 | ISi:0.3~0.6 | Cr:1.7–2.4 | P:≤0.05 | S:≤0.03 | ||||||||
ZGMn22Cr2 | C:1.1~1.4 | Mhla:20–24 | ISi:0.3~0.6 | Cr:1.7–2.4 | P:≤0.05 | S:≤0.03 |
Sineendawo ezicwangcisiweyo zokutshiza ezichanekileyo ezibandakanya intloko, izitya, i-shaft engundoqo, i-socket liner, i-socket, i-eccentric bushing, i-head bushings, i-gear, i-countershaft, i-countershaft bushing, i-countershaft house, i-liner yesihlalo esikhulu kunye nokunye, sinokuxhasa umatshini wakho wonke. iindawo ezisecaleni koomatshini.
Iminyaka eyi-1.30 yamava okuvelisa, iminyaka emi-6 yamava orhwebo lwangaphandle
2.Ulawulo olungqongqo lomgangatho, ilebhu eyeyayo
3.ISO9001:2008, BUREAU VERITAS
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe