Uhlobo | iyashukuma, imihlathi ejingayo, ipleyiti yomhlathi emileyo | ||
Umzekelo oPhambili | J series | J40 J45 J45R J50 | |
Imvelaphi | eTshayina | Ikhowudi ye-HS | 84749000 |
Imeko | Entsha | Amashishini asebenzayo | Amandla kunye neMigodi |
Uhlobo lomatshini | Umhlathi weCrusher | Isiqinisekiso | ISO 9001:2008 |
Ukuqina | HB220~240 | Isakhono seMveliso | Ngaphezulu kweetoni ezingama-50000/ngonyaka |
Uhlobo Lokuqhuba | Iyaphosa | Unyango loMphezulu | Ukupholisha/Ukutshiza-Ipeyinti |
Ukuphoswa kokuhlolwa | Isixhobo sokufunda ngokuthe ngqo se-Spectrum, uhlalutyo lwe-Metallographic, uHlolo lwe-Ultrasonic, uHlolo lweNcam yeMagnetic, uHlolo lweePropati zeMechanical | ||
Ipakethe yezoThutho | Ipakishwe kwiPallet/Case | Isiqinisekiso | Iyafana neyoqobo |
Umgangatho | Umgangato ophezulu | Amava | Ngaphezulu kweminyaka engama-30 |
I-McCloskey International ikhokela ishishini lokuhlola kunye nokutyumza kunye nomgca opheleleyo wezixhobo ezibandakanya: i-cone, umhlathi kunye nezityuli zempembelelo, izikrini ezingcangcazelayo, ii-trommels kunye ne-stacking conveyors.Ukusukela ngo-1985 iMcCloskey International iseke igama lehlabathi jikelele kwiimveliso zokusebenza eziphezulu eziye zazisa uninzi lwanamhlanje oluphambili lovavanyo lweselula kunye nokutyumza okutsha.
Amacandelo Igama | Amacandelo No. | Ubunzima beyunithi | Izinto eziphathekayo |
Icwecwe lomhlathi | 501-015-036 | 1238 | MN18CR2 |
Icwecwe lomhlathi | 501-015-051 | 1186.3 | MN13CR2 |
Icwecwe lecwecwe | 501-016-041 | 82 | MN13CR2(001-2) |
Icwecwe lecwecwe | 501-016-042 | 82 | MN13CR2(001-2) |
Icwecwe lecwecwe | 501-016-043 | 51 | MN13CR2(001-2) |
Icwecwe lecwecwe | 501-016-044 | 51 | MN13CR2(001-2) |
Icwecwe elisecaleni | 503-003-044 | 244.73 | 006-1 |
Icwecwe elisecaleni | 503-003-045 | 118.35 | 006-1 |
Icwecwe lomhlathi | 504-003-022 | 655 | MN13CR2(001-2) |
Icwecwe lomhlathi | 504-003-071 | 719 | MN13CR2(001-2) |
Icwecwe elisecaleni | 550-003-033 | 34 | 006-1 |
Icwecwe elisecaleni | 550-003-070 | 175.45 | 006-1 |
Icwecwe elisecaleni | 551-003-020 | 58 | MN18CR2/006-1 |
Icwecwe elisecaleni | 551-003-021 | 85 | MN18CR2/006-1 |
Icwecwe elisecaleni | 551-003-023 | 79 | MN18CR2/006-1 |
Icwecwe elisecaleni | 551-003-024 | 79 | MN18CR2/006-1 |
Icwecwe elisecaleni | 551-003-025 | 49 | MN18CR2/006-1 |
Icwecwe elisecaleni | 551-003-026 | 49 | MN18CR2/006-1 |
Icwecwe lomhlathi | 551-003-036 | 873 | MN13CR2 |
Icwecwe lomhlathi | 551-003-071 | 943 | MN13CR2 |
Icwecwe lomhlathi | K-138837 | 1118 | MN13CR2(001-2) |
Icwecwe lomhlathi | K-138838 | 1234 | MN13CR2(001-2) |
Sineendawo ezichanekileyo zokutshintshwa komatshini wokutshintsha okubandakanya ipleyiti yomhlathi, ipleyiti yomhlathi, i-pitman, isakhelo esiphambili, ipuli, ipleyiti esecaleni engaphezulu, ipleyiti esecaleni esezantsi, ipleyiti yokuguqula nokunye, sinokuxhasa umatshini wakho uphela kumatshini ashiyekileyo.
Iminyaka eyi-1.30 yamava okuvelisa, iminyaka emi-6 yamava orhwebo lwangaphandle
2.Ulawulo olungqongqo lomgangatho, ilebhu eyeyayo
3.ISO9001:2008, BUREAU VERITAS
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe