Uhlobo | iyashukuma, imihlathi ejingayo, ipleyiti yomhlathi emileyo | ||
Umzekelo oPhambili | CJ series | CJ408 CJ409 CJ411 CJ412 CJ612 CJ612 CJ613 CJ615 CJ815 | |
JM series | JM806 JM907 JM1108 JM1206 JM1208 JM1211 JM1312 JM1511 JM1513 | ||
Imvelaphi | eTshayina | Ikhowudi ye-HS | 84749000 |
Imeko | Entsha | Amashishini asebenzayo | Amandla kunye neMigodi |
Uhlobo lomatshini | Umhlathi weCrusher | Isiqinisekiso | ISO 9001:2008 |
Ukuqina | HB220~240 | Isakhono seMveliso | Ngaphezulu kweetoni ezingama-50000/ngonyaka |
Uhlobo Lokuqhuba | Iyaphosa | Unyango loMphezulu | Ukupholisha/Ukutshiza-Ipeyinti |
Ukuphoswa kokuhlolwa | Isixhobo sokufunda ngokuthe ngqo se-Spectrum, uhlalutyo lwe-Metallographic, uHlolo lwe-Ultrasonic, uHlolo lweNcam yeMagnetic, uHlolo lweePropati zeMechanical | ||
Ipakethe yezoThutho | Ipakishwe kwiPallet/Case | Isiqinisekiso | Iyafana neyoqobo |
Umgangatho | Umgangato ophezulu | Amava | Ngaphezulu kweminyaka engama-30 |
Indlela yokutyumza ithatha umgaqo oshukumayo kunye nokucudisa.Umhlathi oshukumayo wehla usenyuka ngenxa yesiphumo se-eccentric shaft.Xa umhlathi oshukumayo uphakamisa, i-engile phakathi kwengqiniba kunye nomhlathi oshukumayo uba mkhulu, kwaye oku kushukumisa umhlathi oshukumayo usondele kumhlathi ozinzileyo, ngelixa izinto zinokucinezelwa kwaye zinqunyulwe zibe ziingceba;xa umhlathi oshukumayo uwela, i-engile phakathi kwengqiniba kunye nomhlathi oshukumayo uba mncinci, umhlathi oshukumayo ngokuthe ngcembe ushiya kude nomhlathi ozinzileyo phantsi kwempembelelo yentonga yokutsala kunye nentwasahlobo.Emva koko, izinto eziphukileyo zinokukhutshwa kwi-down-mouth yegumbi lokutyumza.
Inombolo yendawo | Izinto eziphathekayo | Uhlobo lwamazinyo | Ubunzima |
400.2266-001 | M1 | ICorruged Corrugated(CC) | 2890 |
400.2266-002 | M2 | ICorruged Corrugated(CC) | 2890 |
400.0443-001 | M1 | ICorruged Corrugated(CC) | 2587 |
400.0443-002 | M2 | ICorruged Corrugated(CC) | 2587 |
400.0440-001 | M1 | Amaza aBanzi (WW), E | 1261 |
400.0440-002 | M2 | Amaza aBanzi (WW), E | 1261 |
400.0438-001 | M1 | Amaza aBanzi (WW), E | 993 |
400.0438-002 | M2 | Amaza aBanzi (WW), E | 993 |
402.4239-01 | M1 | Icwecwe lecwecwe | 437 |
402.4635-01 | M1 | Icwecwe lecwecwe | 230 |
Ulwakhiwo lweMchiza yeMathiriyeli yokuSasa:
IManganese ePhakamileyo yokuCasa iMathiriyeli yeMichiza | |||||||
Ikhowudi Elem. | C | Mn | Si | Cr | Mo | P | S |
ZGMn13-1 | 1.0-1.45 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-2 | 0.90-1.35 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-3 | 0.9-1.35 | 11.0-14.0 | 0.30-0.8 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-4 | 0.9-1.30 | 11.0-14.0 | 0.30-0.8 | 1.50-2.0 | - | ≤0.09 | ≤0.04 |
ZGMn13-5 | 0.75-1.30 | 11.0-14.0 | 0.30-1.0 | - | 0.90-1.2 | ≤0.09 | ≤0.04 |
Sineendawo ezichanekileyo zokutshintshwa komatshini wokutshintsha okubandakanya ipleyiti yomhlathi, ipleyiti yomhlathi, i-pitman, isakhelo esiphambili, ipuli, ipleyiti esecaleni engaphezulu, ipleyiti esecaleni esezantsi, ipleyiti yokuguqula nokunye, sinokuxhasa umatshini wakho uphela kumatshini ashiyekileyo.
1. Sinikezela ngeeprofayili zamazinyo ezahlukeneyo kunye neemilo zomhlaba;
2. Sandisa ubomi benkonzo yomhlathi uyafa;
3. Imigangatho efanelekileyo kuyo yonke imihlathi yethu igqityiwe ngoomatshini ukuqinisekisa okona kufanelekileyo;
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe