Indawo yeMvelaphi | I-Hunan, iTshayina (eMaphandleni) |
Igama lebrand | Ming Feng |
Inombolo yoMfanekiso | H3800H4800H2800HP300HP200 |
Uhlobo | isitya seconcave |
Uhlobo lomatshini | I-crusher |
Isiqinisekiso | ISO |
Izinto eziphathekayo | Intsimbi yeManganese ephezulu |
Uhlobo Lokuqhuba | Iyaphosa |
Sebenzisa | Ukumbiwa kweOre |
umbala | ngokwemfuno |
Isicelo | Icone Crusher |
Ukusetyenziswa | Ukutyumza njl |
Igama lemveliso | cone mantle concave |
Ubungakanani | ngokwemfuno |
Imarike | Emhlabeni jikelele |
Inzuzo | Amaxabiso oKhuphiswano umgangatho |
Ubude | ngokwemfuno |
Umgangatho | Egqwesileyo |
Umgangatho | Imigangatho ye-ISO |
Upper intloko bushing | 1022147321 |
I-Lower head bushing | 7015655252 |
I-Eccentric bushing | 1022074809 |
I-countershaft bushing | 122065500 |
I-socket liner | 1048723201 |
Main frame pin bushing | 1022139802 |
I-Thrust Bearing | 1057605168 |
I-Liner Main isihlalo sefreyimu | 104816296 |
Isitya sesitya SH EF | 7055208520 |
Isitya sesitya se-ST C | 1048314243 |
Isitya sesitya se-STDXC | 1048314244 |
Mantle STD MF | 7055308508 |
Ingubo SH C | N55308520 |
Isitya sesitya SH C | N55208532 |
Isitya sesitya SH F | 705520819 |
Bowl liner STD F | 7055208516 |
Mantle | 55308506 |
Mantle | 55308501 |
Mantle | 71048314240 |
Mantle | 71048314236 |
Isitya sesitya | 77055208502 |
Isitya sesitya | 55308514 |
Mantle | 71048314222 |
Mantle | 55209504 |
Mantle | 5539502 |
Amacandelo eCone Crusher:
Sineendawo ezicwangcisiweyo zokutshiza ezichanekileyo ezibandakanya intloko, izitya, i-shaft engundoqo, i-socket liner, i-socket, i-eccentric bushing, i-head bushings, i-gear, i-countershaft, i-countershaft bushing, i-countershaft house, i-liner yesihlalo esikhulu kunye nokunye, sinokuxhasa umatshini wakho wonke. iindawo ezisecaleni koomatshini.
Iminyaka eyi-1.30 yamava okuvelisa, iminyaka emi-6 yamava orhwebo lwangaphandle
2.Ulawulo olungqongqo lomgangatho, ilebhu eyeyayo
3.ISO9001:2008, BUREAU VERITAS
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe