Indawo yeMvelaphi | Hunan, China | Umxholo kaMn | 26% |
Igama lemveliso | Ihamile | Uhlobo lomatshini | I-crusher |
Izinto eziphathekayo | intsimbi eqinile;i-carbidei-carbide enesamente;ikentanium;iwimetsintered-carbide;i-alloy eqinile;ingxubevange ye-carbide Cr20Mn2,Cr26Mn2 | ||
Uhlobo Lokuqhuba | Iyaphosa | Isicelo | Ukumbiwa kweOre |
Isiqinisekiso | ISO9001 | Indlela yoVavanyo | Uvavanyo lokuqina kunye novavanyo lwesixhobo sokujonga iimpazamo |
Ulawulo | Uhlalutyo lweekhemikhali ze-Spectrometer kunye nokulawula ngelixa uvelisa |
Isetyenziswe ngokubanzi kumashishini emigodi, i-metallurgical industry, imboni yokwakha, imboni yokwakhiwa kweendlela, imboni yeekhemikhali kunye ne-silicate industry yokutyumza i-ore enzima kunye nephakathi kunye nelitye, njenge-iron ore, i-licommonne, i-copper ore, i-quartz, i-granite, i-sandstone.
Imanganese ephezulu yechromium yokuphosa imathiriyeli yokubunjwa kweekhemikhali.
impahla | C | Si | Mn | Cr | Mo | Ni | Cu | S | P |
ZGMn14Cr2 | 0.9-1.3 | 0.3-1.0 | 11.0-14.0 | 1.5-2.5 | ≤0.04 | ≤0.06 | |||
ZGMn18Cr2 | 1.1-1.5 | ≤0.8 | 16.5-19.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
ZGMn22Cr2 | 1.1-1.4 | ≤0.8 | 20.0-22.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
CBCr15 | 2.0-3.0 | <1.0 | 0.5-2.0 | 12.0-18.0 | 0.5-2.5 | 0-1.0 | 0-1.2 | <0.06 | <0.10 |
CBCr20 | 2.0-3.0 | <1.0 | 0.5-2.0 | 18.0-23.0 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | <0.06 | <0.10 |
CBCr26 | 3.1-3.5 | 0.4-0.9 | 1.0-1.3 | 23.0-27.5 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | ≤0.04 | ≤0.05 |
Sineendawo ezicwangcisiweyo zokutshiza ezichanekileyo ezibandakanya intloko, izitya, i-shaft engundoqo, i-socket liner, i-socket, i-eccentric bushing, i-head bushings, i-gear, i-countershaft, i-countershaft bushing, i-countershaft house, i-liner yesihlalo esikhulu kunye nokunye, sinokuxhasa umatshini wakho wonke. iindawo ezisecaleni koomatshini.
Iminyaka eyi-1.30 yamava okuvelisa, iminyaka emi-6 yamava orhwebo lwangaphandle
2.Ulawulo olungqongqo lomgangatho, ilebhu eyeyayo
3.ISO9001:2008, BUREAU VERITAS
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe