Sikwabonisa imveliso okanye inkonzo yokukhangela kunye neenkampani zokuqinisa inqwelomoya.Sineyunithi yethu yokuvelisa kunye neofisi yokukhangela.Singakubonelela ngokulula malunga nalo lonke uhlobo lwentengiso efana nohlobo lwemveliso yethu yeXabiso loMzimveliso weTshayina iMalawi Cone Crusher Umzobo osuka kumzimveliso waseShanman, Iqela lethu lezobuchwepheshe elinobuchule lingazinikela ngentliziyo epheleleyo kwinkonzo yakho.Siyakwamkela ngokunyanisekileyo ukuba uyeke kwiwebhusayithi yethu kunye neshishini kwaye usithumelele umbuzo wakho.
Sikwabonisa imveliso okanye inkonzo yokukhangela kunye neenkampani zokuqinisa inqwelomoya.Sineyunithi yethu yokuvelisa kunye neofisi yokukhangela.Singakubonelela ngokulula malunga nalo lonke uhlobo lwentengiso efana neentlobo zemveliso yethuChina Mini Crusher Ukuqeshwa, IiSymons Crushers, Ukuthatha ingcamango engundoqo "yokuba yiNgxelo".Siza kubuyisela uluntu kwimveliso ekumgangatho ophezulu kunye nenkonzo elungileyo.Siza kuqalisa ukuthatha inxaxheba kukhuphiswano lwamazwe ngamazwe ukuze sibe ngabavelisi abakumgangatho wokuqala wale mveliso ehlabathini.
Uhlobo | Bowl Liner, Concave Ring, Cone Liner, Mantle Liner | ||
Imvelaphi | eTshayina | Ikhowudi ye-HS | 84749000 |
Imeko | Entsha | Amashishini asebenzayo | Amandla kunye neMigodi |
Uhlobo lomatshini | Icone Crusher | Isiqinisekiso | ISO 9001:2008 |
Uhlobo Lokuqhuba | Iyaphosa | Unyango loMphezulu | Ukupholisha/Ukutshiza-Ipeyinti |
Ipakethe yezoThutho | Ipakishwe kwiPallet/Case | Isiqinisekiso | Iyafana neyoqobo |
Umgangatho | Umgangato ophezulu | Amava | Ngaphezu kweminyaka engama-30 |
Engundoqo Model :
Icone Crusher | PY series | Mantle, iiCones | PYB/PYD600,PYB/PYZ/PYD900,PYB/PYZ/PYD1200,PYB/PYZ/PYD1750 |
PYF series | Mantle, iiCones | PYF900,PYF1300,PYF1600,PYF2100 | |
FT uthotho | Mantle, iiCones | 2FT,3FT,4FT,4-1/4FT,5-1/2FT,7FT | |
HP series | Mantle, iiCones | HP100,HP200,HP300,HP400,HP500,HP3,HP4,HP5,HP6,HP900 | |
GP series | Mantle, iiCones | GP100,GP100S,GP200S,GP220,GP330,GP300S,GP550,GP500S,GP7 | |
CH/CS series | Mantle, iiCones | CH420,CH430,CH440,CH830i,CH840i,CH660,CH860i,CH865i,CH870i, CH880,CH890i,CH895i,CS420,CS430,CS440,CS840i,CS660 | |
TC series | Mantle, iiCones | TC36S,TC36SH,TC51S,TC51SH,TC66S,TC66SH,TC5,TC6,TC84,TC84X,TC84XXHD | |
TP series | Mantle, iiCones | TP260,TP350,TP450,TP600,TP900 | |
Titan™ T series | Mantle, iiCones | T200,T300,T400,T500,T900 | |
SBS & SBX series | Mantle, iiCones | SBS38,SBS44,SBS52,SBS57,SBS68,SBX44,SBX52,SBX57 |
Ikhowudi yezinto eziphathekayo | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | 0.9-1.3 | 11.0-14.0 | 0.3-1.0 | 1.5-2.5 | ≤0.06 | ≤0.04 |
ZGMn18Cr2 | 1.1-1.5 | 16.5-19.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
ZGMn22Cr2 | 1.1-1.4 | 20.0-24.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
Amalungu e-Ming Feng cone crusher ayilelwe ukuphucula ukusebenza kakuhle kunye nokunciphisa iindleko ngokwandisa ubomi bokunxiba kunye nokunciphisa ixesha lokuphumla.Sinikezela ngeendawo zokunxiba ezikumgangatho ophezulu kwizityuli zekhowuni, kubandakanywa izitya, iingubo, amakhonkco etotshi, iminqwazi yokuhambisa, kunye nenkxaso yesityuli.
OEM | FT | I-STD/SH | Inkcazo | ubunzima (lbs) |
5013-1001 | 2ft | umgangatho | 2′ std mantle | 238 |
4829-3541 | 2 ft | umgangatho | 2′ std isitya liner | 214 |
4829-1921 | 2 ft | umgangatho | 2′ SD isitya somgca | 234 |
4829-6576 | 3 ft | umgangatho | 3′ STD isitya somgca | 931 |
4829-7591 | 3 ft | intloko emfutshane | 3′ SH isitya somgca | 824 |
5013-3401 | 3 ft | intloko emfutshane | 3′ SH ingubo | 697 |
5013-2201 | 3 ft | umgangatho | 3′ Ingubo ye-STD | 628 |
4829-6511 | 3 ft | umgangatho | 3′ STD isitya somgca | 725 |
5013-3801 | 3 ft | intloko emfutshane | 3′ SH ingubo | 589 |
4829-5161 | 3 ft | intloko emfutshane | 3′ SH isitya somgca | 617 |
5013-2401 | 3 ft | umgangatho | 3′ Ingubo ye-STD | 721 |
7320-3201 | 3 ft | umgangatho | 3′ std main shaft sleeve | 33 |
3 ft | intloko emfutshane | 3′ SH intloko | ||
3 ft | intloko emfutshane | 3′ SH isitya | ||
4829-5026 | 3 ft | umgangatho | 3′ std “G” (furo) isitya sesitya | 290 |
4829-5161 | 3 ft | I-3 TC "M" isitya sesitya | 300 | |
4829-4611 | 3 ft | 3′ TC “M” mantle | ||
3 ft | umgangatho | 3′std."EG" ingubo | 330 |
Sikwabonisa imveliso okanye inkonzo yokukhangela kunye neenkampani zokuqinisa inqwelomoya.Sineyunithi yethu yokuvelisa kunye neofisi yokukhangela.Singakubonelela ngokulula malunga nalo lonke uhlobo lwentengiso efana nohlobo lwemveliso yethu yeXabiso loMzimveliso weTshayina iMalawi Cone Crusher Umzobo osuka kumzimveliso waseShanman, Iqela lethu lezobuchwepheshe elinobuchule lingazinikela ngentliziyo epheleleyo kwinkonzo yakho.Siyakwamkela ngokunyanisekileyo ukuba uyeke kwiwebhusayithi yethu kunye neshishini kwaye usithumelele umbuzo wakho.
Factory Price ForChina Mini Crusher Ukuqeshwa, IiSymons Crushers, Ukuthatha ingcamango engundoqo "yokuba yiNgxelo".Siza kubuyisela uluntu kwimveliso ekumgangatho ophezulu kunye nenkonzo elungileyo.Siza kuqalisa ukuthatha inxaxheba kukhuphiswano lwamazwe ngamazwe ukuze sibe ngabavelisi abakumgangatho wokuqala wale mveliso ehlabathini.
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe