Uhlobo | Bowl Liner, Concave Ring, Cone Liner, Mantle Liner | ||
EngundoqoModel | HP series | HP3 HP6 HP100 HP200 HP300 HP400 HP500 HP700 HP800 HP4 HP5 | |
GP series | G8 G11 G12 G15 GP100S GP200S GP300S GP500S GP7 GP100 GP200 GP300 GP500 GP220 GP330 GP550 | ||
Imvelaphi | eTshayina | Ikhowudi ye-HS | 84749000 |
Imeko | Entsha | Amashishini asebenzayo | Amandla kunye neMigodi |
Uhlobo lomatshini | Icone Crusher | Isiqinisekiso | ISO 9001:2008 |
Ukuqina | HB220~240 | Isakhono seMveliso | Ngaphezulu kweetoni ezingama-42000/ngonyaka |
Uhlobo Lokuqhuba | Iyaphosa | Unyango loMphezulu | Ukupholisha/Ukutshiza-Ipeyinti |
Ukuphoswa kokuhlolwa | Isixhobo sokufunda ngokuthe ngqo se-Spectrum, uhlalutyo lwe-Metallographic, uHlolo lwe-Ultrasonic, uHlolo lweNcam yeMagnetic, uHlolo lweePropati zeMechanical | ||
Ipakethe yezoThutho | Ipakishwe kwiPallet/Case | Isiqinisekiso | Iyafana neyoqobo |
Umgangatho | Umgangato ophezulu | Amava | Ngaphezulu kweminyaka engama-30 |
Inombolo yendawo | Inkcazo | Uhlobo | Ubunzima(KG) |
186066 | CNTRSHFT G15 | GP500 | 104.000 |
285888 | IKHAYA GP500 | GP500 | 198.000 |
287906 | I-NUT TR360X12-8H VASEN G415-G2215 | GP500 | 110.580 |
580006 | ECCENTRIC BRNG E25/32 | GP500 | 144.310 |
582360 | IKHAYA GP550 | GP500 | 311.510 |
582395 | IKHAYA GP550 | GP500 | 125.460 |
582410 | IKHAYA GP550 | GP500 | 40.840 |
582421 | IKHAYA GP550 | GP500 | 112.650 |
916193 | INTLANGANISO YE-FRAME, UPPER G15TERTIARY | GP500 | 3,850.000 |
919737 | I-SENSOR EDS250-F-CA-I-LOKOMO | GP500 | 1.000 |
922788 | UKUTHWALA G15 | GP500 | 2.600 |
939752 | ECCENTRIC SHAFT GP500 | GP500 | 383.000 |
707200241200 | I-ELECTROLYT Starter R200/315A 315KW | GP500 | 278.000 |
814318607800 | MANTLE MF | GP500 | 1,184.420 |
814318921300 | CONCAVE MF | GP500 | 1,587.310 |
949640456006 | I-SCREW M36X400 G1315 404560-F | GP500 | 3.500 |
949640484900 | ISANGQINA YOKUtywina i-G2614-SERIES 404849 | GP500 | 0.780 |
MM0209317 | UKUHLANGANISA | GP500 | 1.250 |
MM0308244 | INKQUBO YOLAWULO YEKHAbinethi yoMbane ye-G1000 | GP500 | 280.000 |
N02123604 | INDLELA YOKUBUYISELWA B192 1″1/2 | GP500 | 0.700 |
N02154711 | GRD 8402.463.0000 | GP500 | 1.500 |
N05428744 | I-SQUIRR CAGE MOTOR 5.5KW-230/400V-50HZ-1 | GP500 | 37.000 |
N05502369 | IKHATRIDI YESIHLUNGI 0211 3151 | GP500 | 0.454 |
N11904716 | I-SHAFT ASSY GP500 I-SPARE INGXENYE ENTLANGANISO | GP500 | 4,252.000 |
N11922661 | MANTLE EZODWA MF | GP500 | 785.000 |
N11922662 | MANTLE EZODWA MF | GP500 | 814.910 |
N11922731 | UKHUSELEKO lwe-CONCAVE G1015-ESOLO | GP500 | 63.000 |
N44460462 | IHYDR HOSE JF-20/EN853-1SN-20/90JF-20/L60 | GP500 | 1.300 |
N44460463 | IHYDR HOSE 90JF-20/EN853-1SN-20/90JF-20/L | GP500 | 1.400 |
IManganess ePhakamileyo yokuGcisa iMathiriyeli yokuLahlelwa kwemichiza (%)
Ikhowudi yezinto eziphathekayo | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | C: 0.9-1.3 | UMN: 11.0-14.0 | Si: 0.3-1.0 | Cr:1.5-2.5 | P:≤0.06 | S:≤0.04 |
ZGMn18Cr2 | C:1.1-1.5 | Mn: 16.5-19.0 | Si:≤0.8 | Cr:1.5-2.5 | P:≤0.07 | S:≤0.04 |
ZGMn22Cr2 | C:1.1-1.4 | Mhla:20-24 | Si:≤0.8 | Cr:1.5-2.5 | P:≤0.07 | S:≤0.04 |
Sineendawo ezicwangcisiweyo zokutshiza ezichanekileyo ezibandakanya intloko, izitya, i-shaft engundoqo, i-socket liner, i-socket, i-eccentric bushing, i-head bushings, i-gear, i-countershaft, i-countershaft bushing, i-countershaft house, i-liner yesihlalo esikhulu kunye nokunye, sinokuxhasa umatshini wakho wonke. iindawo ezisecaleni koomatshini.
Iminyaka eyi-1.30 yamava okuvelisa, iminyaka emi-6 yamava orhwebo lwangaphandle
2.Ulawulo olungqongqo lomgangatho, ilebhu eyeyayo
3.ISO9001:2008, BUREAU VERITAS
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe